LoRa APRS IGATE DB0LJ-10 - gehörte Stationen:
 


Größere Karte anzeigen
 
Position in der Tabelle zur Kartendarstellung anklicken!
 

Heute gehört:
Nr.
Date/Time (Local)
TX (UTC)
Callsign
Ziel/Pfad
Position
Entfernung
RSSI dBm
S-Wert
SNR
FreqAbw.
Info
12026-01-09 05:42:1804:42:18DN9TL-14APLRT1,WIDE1-150.4092 / 7.44777.9 km-128dBmS0-10.00dB1828Hz Bat=3.93V (28%)
22026-01-09 05:43:2104:43:21DN9TL-14APLRT1,WIDE1-150.4167 / 7.42947.0 km-133dBmS0-13.75dB1783Hz Bat=3.94V (30%)
32026-01-09 05:47:2104:47:21DN9TL-14APLRT1,WIDE1-150.3977 / 7.39694.1 km-122dBmS0-4.50dB1532Hz Bat=3.96V (34%)
42026-01-09 05:47:3604:47:36DN9TL-14APLRT1,WIDE1-150.3967 / 7.37542.6 km0dBmS9 +73dB-111dBm,0Hz
52026-01-09 05:47:5504:47:55DN9TL-14APLRT1,WIDE1-150.3962 / 7.39083.6 km-114dBmS21.50dB1462Hz Bat=3.97V (35%)
62026-01-09 05:48:1004:48:10DN9TL-14APLRT1,WIDE1-150.3962 / 7.38783.4 km-115dBmS21.50dB1444Hz Bat=3.97V (35%)
72026-01-09 05:48:2504:48:25DN9TL-14APLRT1,WIDE1-150.3966 / 7.38493.3 km0dBmS9 +73dB-112dBm,0Hz
82026-01-09 05:49:0304:49:03DN9TL-14APLRT1,WIDE1-150.3957 / 7.37672.7 km-110dBmS25.50dB1423Hz Bat=3.98V (36%)
92026-01-09 05:49:1804:49:18DN9TL-14APLRT1,WIDE1-150.3964 / 7.37292.4 km-106dBmS35.75dB1393Hz Bat=3.98V (36%)
102026-01-09 05:49:4004:49:40DN9TL-14APLRT1,WIDE1-150.3975 / 7.36732.1 km-111dBmS25.00dB1378Hz Bat=3.98V (37%)
112026-01-09 05:49:5504:49:55DN9TL-14APLRT1,WIDE1-150.3974 / 7.36351.9 km-112dBmS2-4.75dB1362Hz Bat=3.98V (37%)
122026-01-09 05:50:1004:50:10DN9TL-14APLRT1,WIDE1-150.3964 / 7.35971.6 km-101dBmS410.00dB1351Hz Bat=3.98V (37%)
132026-01-09 05:50:4404:50:44DN9TL-14APLRT1,WIDE1-150.3938 / 7.35211.0 km-101dBmS42.00dB1350Hz Bat=3.98V (38%)
142026-01-09 05:50:5904:50:59DN9TL-14APLRT1,WIDE1-150.3933 / 7.35030.9 km-107dBmS37.25dB1298Hz Bat=3.99V (38%)
152026-01-09 05:51:1604:51:16DN9TL-14APLRT1,WIDE1-150.3929 / 7.34910.8 km-105dBmS38.00dB1290Hz Bat=3.99V (39%)
162026-01-09 05:52:2004:52:19DN9TL-14APLRT1,WIDE1-150.3960 / 7.33441.0 km-113dBmS22.50dB1265Hz Bat=3.99V (40%)
172026-01-09 05:52:3804:52:38DN9TL-14APLRT1,WIDE1-150.3965 / 7.32921.2 km-117dBmS1-6.00dB1265Hz Bat=4.00V (41%)
182026-01-09 05:52:5304:52:53DN9TL-14APLRT1,WIDE1-150.3964 / 7.32501.5 km-110dBmS26.00dB1263Hz Bat=4.00V (41%)
192026-01-09 05:53:0904:53:08DN9TL-14APLRT1,WIDE1-150.3956 / 7.32091.6 km-102dBmS47.50dB1202Hz Bat=4.00V (41%)
202026-01-09 05:53:3904:53:39DN9TL-14APLRT1,WIDE1-150.3928 / 7.31252.1 km-105dBmS35.25dB1216Hz Bat=4.00V (42%)
212026-01-09 05:54:3404:54:34DN9TL-14APLRT1,WIDE1-150.3873 / 7.29633.2 km-120dBmS1-3.00dB1162Hz Bat=4.01V (43%)
222026-01-09 05:55:0104:55:01DN9TL-14APLRT1,WIDE1-150.3856 / 7.28733.8 km-118dBmS1-2.00dB1196Hz Bat=4.01V (44%)
232026-01-09 05:55:2304:55:23DN9TL-14APLRT1,WIDE1-150.3851 / 7.27984.4 km-124dBmS0-6.25dB1195Hz Bat=4.01V (44%)
242026-01-09 05:55:4704:55:47DN9TL-14APLRT1,WIDE1-150.3855 / 7.27214.9 km-127dBmS0-7.75dB1135Hz Bat=4.01V (45%)
252026-01-09 05:56:1604:56:15DN9TL-14APLRT1,WIDE1-150.3869 / 7.24496.8 km0dBmS9 +73dB-130dBm,0Hz
262026-01-09 05:56:4504:56:44DN9TL-14APLRT1,WIDE1-150.3892 / 7.25666.0 km-132dBmS0-14.50dB1107Hz Bat=4.02V (46%)
272026-01-09 05:57:1404:57:14DN9TL-14APLRT1,WIDE1-150.3924 / 7.25016.5 km-136dBmS0-16.75dB1092Hz Bat=4.02V (47%)
282026-01-09 08:30:3507:30:35DN9TL-14APLRT1,WIDE1-150.3889 / 7.25686.0 km-122dBmS0-5.50dB1379Hz Bat=4.20V (100%)
292026-01-09 08:30:5607:30:56DN9TL-14APLRT1,WIDE1-150.3868 / 7.26325.5 km-120dBmS1-5.50dB1376Hz Bat=4.20V (100%)
302026-01-09 08:31:1807:31:18DN9TL-14APLRT1,WIDE1-150.3854 / 7.27045.0 km-125dBmS0-8.25dB1378Hz Bat=4.20V (100%)
312026-01-09 08:31:4207:31:42DN9TL-14APLRT1,WIDE1-150.3849 / 7.27814.5 km-112dBmS2-0.50dB1378Hz Bat=4.20V (100%)
322026-01-09 08:32:0407:32:04DN9TL-14APLRT1,WIDE1-150.3852 / 7.28553.9 km-114dBmS24.00dB1380Hz Bat=4.20V (100%)
332026-01-09 08:32:3107:32:30DN9TL-14APLRT1,WIDE1-150.3866 / 7.29373.4 km0dBmS9 +73dB-113dBm,0Hz
342026-01-09 08:34:0607:34:05DN9TL-14APLRT1,WIDE1-150.3956 / 7.32171.6 km-98dBmS48.75dB1387Hz Bat=4.21V (100%)
352026-01-09 08:34:2007:34:20DN9TL-14APLRT1,WIDE1-150.3963 / 7.32661.4 km-113dBmS22.00dB1373Hz Bat=4.20V (100%)
362026-01-09 08:34:3507:34:35DN9TL-14APLRT1,WIDE1-150.3962 / 7.33181.1 km-112dBmS21.25dB1339Hz Bat=4.20V (100%)
372026-01-09 08:34:5207:34:52DN9TL-14APLRT1,WIDE1-150.3953 / 7.33710.8 km-94dBmS58.50dB1356Hz Bat=4.21V (100%)
382026-01-09 08:35:0707:35:07DN9TL-14APLRT1,WIDE1-150.3943 / 7.33980.7 km-97dBmS59.00dB1348Hz Bat=4.20V (100%)
392026-01-09 08:35:2207:35:22DN9TL-14APLRT1,WIDE1-150.3930 / 7.33980.5 km-95dBmS59.75dB1341Hz Bat=4.20V (100%)
402026-01-09 08:35:3707:35:37DN9TL-14APLRT1,WIDE1-150.3936 / 7.34180.6 km-105dBmS36.75dB1335Hz Bat=4.20V (100%)
412026-01-09 08:35:5207:35:52DN9TL-14APLRT1,WIDE1-150.3930 / 7.34390.6 km-100dBmS49.75dB1325Hz Bat=4.20V (100%)
422026-01-09 08:36:3207:36:32DN9TL-14APLRT1,WIDE1-150.3931 / 7.34540.6 km-103dBmS47.75dB1333Hz Bat=4.20V (100%)
432026-01-09 08:36:4707:36:47DN9TL-14APLRT1,WIDE1-150.3935 / 7.34730.7 km-105dBmS36.25dB1334Hz Bat=4.20V (100%)
442026-01-09 08:37:3407:37:34DN9TL-14APLRT1,WIDE1-150.3934 / 7.34980.9 km-106dBmS36.00dB1363Hz Bat=4.21V (100%)
452026-01-09 08:37:5507:37:55DN9TL-14APLRT1,WIDE1-150.3929 / 7.34860.8 km-111dBmS25.25dB1342Hz Bat=4.20V (100%)
462026-01-09 08:38:5907:38:58DN9TL-14APLRT1,WIDE1-150.3965 / 7.32991.2 km-111dBmS22.50dB1352Hz Bat=4.21V (100%)
472026-01-09 08:39:1307:39:13DN9TL-14APLRT1,WIDE1-150.3963 / 7.32471.5 km-106dBmS33.50dB1317Hz Bat=4.20V (100%)
482026-01-09 08:39:5707:39:57DN9TL-14APLRT1,WIDE1-150.3922 / 7.31092.2 km-106dBmS35.25dB1369Hz Bat=4.21V (100%)
492026-01-09 08:40:4307:40:43DN9TL-14APLRT1,WIDE1-150.3874 / 7.29673.1 km-116dBmS1-2.25dB1345Hz Bat=4.20V (100%)
502026-01-09 08:41:1207:41:12DN9TL-14APLRT1,WIDE1-150.3856 / 7.28743.8 km-119dBmS1-4.75dB1339Hz Bat=4.20V (100%)
512026-01-09 08:41:3507:41:35DN9TL-14APLRT1,WIDE1-150.3851 / 7.27994.3 km-126dBmS0-8.00dB1371Hz Bat=4.20V (100%)
522026-01-09 08:41:5607:41:56DN9TL-14APLRT1,WIDE1-150.3853 / 7.27364.8 km-124dBmS0-7.75dB1315Hz Bat=4.20V (100%)
532026-01-09 08:42:1107:42:11DN9TL-14APLRT1,WIDE1-150.3865 / 7.27174.9 km-122dBmS0-10.50dB1345Hz Bat=4.20V (100%)
542026-01-09 08:45:3507:45:35DN9TL-14APLRT1,WIDE1-150.3842 / 7.27194.9 km-115dBmS2-0.25dB1390Hz Bat=4.20V (100%)
552026-01-09 08:45:5207:45:52DN9TL-14APLRT1,WIDE1-150.3850 / 7.27454.7 km-121dBmS1-4.75dB1377Hz Bat=4.21V (100%)
562026-01-09 08:46:2007:46:20DN9TL-14APLRT1,WIDE1-150.3850 / 7.28264.2 km-110dBmS2-2.50dB1401Hz Bat=4.20V (100%)
572026-01-09 08:46:4407:46:44DN9TL-14APLRT1,WIDE1-150.3859 / 7.29083.6 km-114dBmS21.25dB1395Hz Bat=4.21V (100%)
582026-01-09 08:47:1707:47:17DN9TL-14APLRT1,WIDE1-150.3886 / 7.30172.8 km-112dBmS22.50dB1374Hz Bat=4.20V (100%)
592026-01-09 08:48:2007:48:20DN9TL-14APLRT1,WIDE1-150.3954 / 7.32081.6 km-96dBmS59.00dB1400Hz Bat=4.20V (100%)
602026-01-09 08:48:5007:48:50DN9TL-14APLRT1,WIDE1-150.3964 / 7.33021.2 km-112dBmS23.00dB1367Hz Bat=4.20V (100%)
612026-01-09 08:49:0507:49:05DN9TL-14APLRT1,WIDE1-150.3957 / 7.33510.9 km-100dBmS410.25dB1361Hz Bat=4.21V (100%)
622026-01-09 08:50:0807:50:08DN9TL-14APLRT1,WIDE1-150.3917 / 7.35431.0 km-111dBmS24.50dB1334Hz Bat=4.20V (100%)
632026-01-09 08:50:5807:50:58DN9TL-14APLRT1,WIDE1-150.3900 / 7.36942.0 km-116dBmS10.25dB1358Hz Bat=4.20V (100%)
642026-01-09 08:52:0707:52:07DN9TL-14APLRT1,WIDE1-150.3802 / 7.38393.2 km-127dBmS0-7.75dB1333Hz Bat=4.20V (100%)
652026-01-09 08:53:2707:53:27DN9TL-14APLRT1,WIDE1-150.3807 / 7.38723.4 km-130dBmS0-12.75dB1352Hz Bat=4.21V (100%)
662026-01-09 08:55:3607:55:36DN9TL-14APLRT1,WIDE1-150.3934 / 7.38383.1 km-121dBmS1-4.25dB1329Hz Bat=4.21V (100%)
672026-01-09 08:56:5107:56:50DN9TL-14APLRT1,WIDE1-150.3965 / 7.38593.3 km-118dBmS1-2.25dB1369Hz Bat=4.20V (100%)
682026-01-09 08:57:0507:57:05DN9TL-14APLRT1,WIDE1-150.3963 / 7.38733.4 km-113dBmS21.75dB1334Hz Bat=4.21V (100%)
692026-01-09 08:57:2007:57:20DN9TL-14APLRT1,WIDE1-150.3961 / 7.38993.6 km0dBmS9 +73dB-117dBm,0Hz
702026-01-09 08:57:4407:57:43DN9TL-14APLRT1,WIDE1-150.3962 / 7.39143.7 km-114dBmS21.75dB1334Hz Bat=4.20V (100%)
712026-01-09 08:58:0507:58:04DN9TL-14APLRT1,WIDE1-150.3969 / 7.39503.9 km-121dBmS1-2.75dB1326Hz Bat=4.20V (100%)
722026-01-09 08:58:1907:58:19DN9TL-14APLRT1,WIDE1-150.3981 / 7.39764.2 km-126dBmS0-8.50dB1348Hz Bat=4.20V (100%)
732026-01-09 08:59:1607:59:15DN9TL-14APLRT1,WIDE1-150.4050 / 7.40534.9 km-121dBmS1-3.75dB1352Hz Bat=4.21V (100%)
742026-01-09 09:38:1708:38:17DN9TL-14APLRT1,WIDE1-150.4050 / 7.40675.0 km-127dBmS0-8.25dB1508Hz Bat=4.20V (100%)

Abrufe: 31870

The table only shows direct heard stations, repeated frames are ignored. Repeating on RF is not recommended with LoraAPRS!
Frequent position reports from static gateways are also filtered off, this should only be used on APRSIS.

Software-Rev.: 2024/01/03 © 2022-2024 dl5di