LoRa APRS IGATE DB0LJ-10 - gehörte Stationen:
 


Größere Karte anzeigen
 
Position in der Tabelle zur Kartendarstellung anklicken!
 

Heute gehört:
Nr.
Date/Time (Local)
TX (UTC)
Callsign
Ziel/Pfad
Position
Entfernung
RSSI dBm
S-Wert
SNR
FreqAbw.
Info
12026-02-04 04:20:1703:20:17DN9TL-14APLRT1,WIDE1-150.4100 / 7.44577.8 km-129dBmS0-17.00dB3184Hz Bat=4.10V (98%)
22026-02-04 04:21:2003:21:20DN9TL-14APLRT1,WIDE1-150.4174 / 7.42736.9 km-126dBmS0-7.50dB3172Hz Bat=4.10V (98%)
32026-02-04 14:25:1513:25:15DN9TL-14APLRT1,WIDE1-150.3873 / 7.26175.6 km-126dBmS0-12.50dB1280Hz Bat=3.75V (48%)
42026-02-04 14:25:4213:25:42DN9TL-14APLRT1,WIDE1-150.3855 / 7.26985.1 km-111dBmS24.75dB1313Hz Bat=3.75V (48%)
52026-02-04 14:25:5713:25:57DN9TL-14APLRT1,WIDE1-150.3850 / 7.27274.9 km-128dBmS0-11.50dB1278Hz Bat=3.74V (48%)
62026-02-04 14:26:3113:26:31DN9TL-14APLRT1,WIDE1-150.3843 / 7.27184.9 km-132dBmS0-15.75dB1287Hz Bat=3.75V (48%)
72026-02-04 14:27:0813:27:07DN9TL-14APLRT1,WIDE1-150.3837 / 7.27075.0 km-134dBmS0-17.75dB1322Hz Bat=3.74V (48%)
82026-02-04 14:30:3613:30:36DN9TL-14APLRT1,WIDE1-150.3452 / 7.26627.1 km-124dBmS0-7.50dB1337Hz Bat=3.74V (47%)
92026-02-04 14:31:4613:31:46DN9TL-14APLRT1,WIDE1-150.3325 / 7.26548.2 km-131dBmS0-14.75dB1339Hz Bat=3.74V (47%)
102026-02-04 14:32:0113:32:01DN9TL-14APLRT1,WIDE1-150.3308 / 7.24499.3 km0dBmS9 +73dB-118dBm,0Hz
112026-02-04 14:32:1713:32:16DN9TL-14APLRT1,WIDE1-150.3294 / 7.26188.6 km-122dBmS0-5.25dB1325Hz Bat=3.74V (47%)
122026-02-04 14:32:3113:32:31DN9TL-14APLRT1,WIDE1-150.3283 / 7.25918.8 km-132dBmS0-16.25dB1341Hz Bat=3.74V (47%)
132026-02-04 15:58:3414:58:34DN9TL-14APLRT1,WIDE1-150.3272 / 7.25479.1 km-121dBmS1-5.00dB1790Hz Bat=3.69V (24%)
142026-02-04 15:58:5214:58:52DN9TL-14APLRT1,WIDE1-150.3285 / 7.25978.8 km-114dBmS23.00dB1805Hz Bat=3.69V (24%)
152026-02-04 15:59:0714:59:07DN9TL-14APLRT1,WIDE1-150.3306 / 7.26368.4 km-113dBmS23.75dB1810Hz Bat=3.68V (24%)
162026-02-04 15:59:2214:59:22DN9TL-14APLRT1,WIDE1-150.3336 / 7.26618.1 km-132dBmS0-13.50dB1808Hz Bat=3.68V (24%)
172026-02-04 15:59:3714:59:37DN9TL-14APLRT1,WIDE1-150.3369 / 7.26687.8 km-133dBmS0-15.25dB1801Hz Bat=3.68V (23%)
182026-02-04 16:00:2715:00:27DN9TL-14APLRT1,WIDE1-150.3469 / 7.26687.0 km-126dBmS0-8.00dB1791Hz Bat=3.68V (23%)
192026-02-04 16:00:4215:00:42DN9TL-14APLRT1,WIDE1-150.3480 / 7.26766.9 km-128dBmS0-10.00dB12481Hz Bat=3.68V (23%)
202026-02-04 16:02:5415:02:54DN9TL-14APLRT1,WIDE1-150.3580 / 7.28575.2 km-120dBmS1-3.50dB1810Hz Bat=3.68V (23%)
212026-02-04 16:04:5515:04:55DN9TL-14APLRT1,WIDE1-150.3682 / 7.30433.4 km-110dBmS23.00dB1807Hz Bat=3.68V (23%)
222026-02-04 16:06:0015:06:00DN9TL-14APLRT1,WIDE1-150.3754 / 7.31592.3 km-103dBmS48.50dB1817Hz Bat=3.68V (23%)
232026-02-04 16:06:1515:06:15DN9TL-14APLRT1,WIDE1-150.3775 / 7.31842.0 km-114dBmS20.75dB1801Hz Bat=3.68V (23%)
242026-02-04 16:06:3115:06:30DN9TL-14APLRT1,WIDE1-150.3799 / 7.31901.8 km-119dBmS1-8.75dB1781Hz Bat=3.68V (23%)
252026-02-04 16:06:4515:06:45DN9TL-14APLRT1,WIDE1-150.3823 / 7.31881.7 km-107dBmS38.25dB1780Hz Bat=3.68V (23%)
262026-02-04 16:07:1615:07:16DN9TL-14APLRT1,WIDE1-150.3874 / 7.32081.4 km-118dBmS1-1.50dB1801Hz Bat=3.68V (22%)
272026-02-04 16:07:4615:07:46DN9TL-14APLRT1,WIDE1-150.3916 / 7.32331.3 km-110dBmS25.75dB1784Hz Bat=3.68V (22%)
282026-02-04 16:08:0115:08:01DN9TL-14APLRT1,WIDE1-150.3923 / 7.32691.1 km-100dBmS410.50dB1780Hz Bat=3.68V (22%)
292026-02-04 16:08:1615:08:16DN9TL-14APLRT1,WIDE1-150.3918 / 7.33050.8 km-104dBmS38.25dB1775Hz Bat=3.68V (22%)
302026-02-04 16:08:3815:08:38DN9TL-14APLRT1,WIDE1-150.3913 / 7.33230.7 km-102dBmS49.75dB1756Hz Bat=3.68V (22%)
312026-02-04 16:08:5515:08:55DN9TL-14APLRT1,WIDE1-150.3922 / 7.33240.8 km-95dBmS510.50dB1743Hz Bat=3.68V (22%)
322026-02-04 16:09:1015:09:10DN9TL-14APLRT1,WIDE1-150.3935 / 7.33220.9 km-106dBmS34.25dB1735Hz Bat=3.68V (22%)
332026-02-04 16:09:2515:09:25DN9TL-14APLRT1,WIDE1-150.3953 / 7.33201.0 km-104dBmS37.75dB1730Hz Bat=3.68V (22%)
342026-02-04 16:09:4015:09:40DN9TL-14APLRT1,WIDE1-150.3973 / 7.33241.2 km-109dBmS31.25dB1726Hz Bat=3.68V (22%)
352026-02-04 16:09:5515:09:55DN9TL-14APLRT1,WIDE1-150.3994 / 7.33141.4 km-114dBmS20.25dB1723Hz Bat=3.68V (22%)
362026-02-04 16:10:1015:10:10DN9TL-14APLRT1,WIDE1-150.4015 / 7.33081.6 km-102dBmS46.25dB1724Hz Bat=3.68V (22%)
372026-02-04 16:10:3115:10:31DN9TL-14APLRT1,WIDE1-150.4025 / 7.33091.7 km-106dBmS38.25dB1745Hz Bat=3.68V (22%)
382026-02-04 16:10:5615:10:56DN9TL-14APLRT1,WIDE1-150.4044 / 7.33002.0 km-105dBmS38.00dB1737Hz Bat=3.68V (22%)
392026-02-04 16:11:1115:11:11DN9TL-14APLRT1,WIDE1-150.4061 / 7.33002.1 km-104dBmS36.00dB1730Hz Bat=3.68V (22%)
402026-02-04 16:11:3115:11:31DN9TL-14APLRT1,WIDE1-150.4062 / 7.33152.1 km-107dBmS36.75dB1754Hz Bat=3.68V (22%)
412026-02-04 16:11:5515:11:55DN9TL-14APLRT1,WIDE1-150.4063 / 7.33292.1 km-120dBmS1-4.25dB1757Hz Bat=3.68V (22%)
422026-02-04 16:12:2515:12:25DN9TL-14APLRT1,WIDE1-150.4077 / 7.33562.2 km0dBmS9 +73dB-126dBm,0Hz
432026-02-04 16:12:4415:12:43DN9TL-14APLRT1,WIDE1-150.4071 / 7.33452.2 km-123dBmS0-6.00dB1739Hz Bat=3.68V (22%)
442026-02-04 16:14:4615:14:46DN9TL-14APLRT1,WIDE1-150.4062 / 7.33272.1 km-112dBmS26.75dB1779Hz Bat=3.68V (22%)
452026-02-04 16:29:4915:29:49DN9TL-14APLRT1,WIDE1-150.4058 / 7.33282.0 km-110dBmS28.25dB1838Hz Bat=3.67V (21%)
462026-02-04 16:30:0215:30:02DN9TL-14APLRT1,WIDE1-150.4058 / 7.33282.0 km-110dBmS26.50dB1819Hz Bat=3.67V (21%)
472026-02-04 16:40:0315:40:02DN9TL-14APLRT1,WIDE1-150.4058 / 7.33292.0 km-109dBmS36.50dB1878Hz Bat=3.67V (20%)
482026-02-04 16:50:0315:50:03DN9TL-14APLRT1,WIDE1-150.4060 / 7.33302.1 km-108dBmS37.50dB1917Hz Bat=3.66V (20%)
492026-02-04 16:54:0415:54:04DN9TL-14APLRT1,WIDE1-150.4061 / 7.33162.1 km-107dBmS34.25dB1941Hz Bat=3.66V (20%)
502026-02-04 16:54:1915:54:19DN9TL-14APLRT1,WIDE1-150.4067 / 7.33022.2 km-106dBmS37.50dB1909Hz Bat=3.66V (20%)
512026-02-04 16:54:3615:54:36DN9TL-14APLRT1,WIDE1-150.4057 / 7.33002.1 km-96dBmS58.00dB1921Hz Bat=3.66V (20%)
522026-02-04 16:54:5915:54:59DN9TL-14APLRT1,WIDE1-150.4027 / 7.33031.8 km-100dBmS410.50dB1909Hz Bat=3.66V (20%)
532026-02-04 16:55:1515:55:15DN9TL-14APLRT1,WIDE1-150.4018 / 7.33081.7 km-108dBmS35.75dB1897Hz Bat=3.66V (20%)
542026-02-04 16:55:3015:55:30DN9TL-14APLRT1,WIDE1-150.3998 / 7.33111.5 km-112dBmS22.00dB1865Hz Bat=3.66V (20%)
552026-02-04 16:55:4615:55:45DN9TL-14APLRT1,WIDE1-150.3973 / 7.33231.2 km-110dBmS22.50dB1888Hz Bat=3.66V (20%)
562026-02-04 16:56:2915:56:29DN9TL-14APLRT1,WIDE1-150.3914 / 7.33230.7 km-102dBmS48.75dB1888Hz Bat=3.66V (19%)
572026-02-04 16:57:2715:57:27DN9TL-14APLRT1,WIDE1-150.3920 / 7.33360.7 km-102dBmS47.75dB1915Hz Bat=3.66V (19%)
582026-02-04 16:57:4915:57:49DN9TL-14APLRT1,WIDE1-150.3937 / 7.33840.6 km-110dBmS2-2.00dB1874Hz Bat=3.66V (19%)
592026-02-04 16:58:0615:58:05DN9TL-14APLRT1,WIDE1-150.3937 / 7.34230.6 km-110dBmS25.00dB1860Hz Bat=3.66V (19%)
602026-02-04 16:58:2015:58:20DN9TL-14APLRT1,WIDE1-150.3929 / 7.34410.6 km-97dBmS59.00dB1851Hz Bat=3.66V (19%)
612026-02-04 16:58:3515:58:35DN9TL-14APLRT1,WIDE1-150.3934 / 7.34640.7 km-102dBmS48.50dB1827Hz Bat=3.65V (19%)
622026-02-04 16:58:5015:58:50DN9TL-14APLRT1,WIDE1-150.3935 / 7.34990.9 km-106dBmS35.25dB1822Hz Bat=3.65V (19%)
632026-02-04 16:59:0515:59:05DN9TL-14APLRT1,WIDE1-150.3941 / 7.35361.1 km-111dBmS24.75dB1823Hz Bat=3.66V (19%)
642026-02-04 16:59:5315:59:53DN9TL-14APLRT1,WIDE1-150.3974 / 7.36391.9 km-114dBmS21.25dB1834Hz Bat=3.65V (19%)
652026-02-04 17:00:0816:00:08DN9TL-14APLRT1,WIDE1-150.3975 / 7.36752.1 km-106dBmS31.25dB1822Hz Bat=3.65V (19%)
662026-02-04 17:00:2316:00:23DN9TL-14APLRT1,WIDE1-150.3968 / 7.37112.3 km-101dBmS411.25dB1819Hz Bat=3.65V (19%)
672026-02-04 17:00:4616:00:46DN9TL-14APLRT1,WIDE1-150.3957 / 7.37652.7 km-114dBmS2-1.25dB1811Hz Bat=3.65V (19%)
682026-02-04 17:01:0116:01:01DN9TL-14APLRT1,WIDE1-150.3959 / 7.38002.9 km-119dBmS1-2.25dB1824Hz Bat=3.65V (19%)
692026-02-04 17:01:2916:01:29DN9TL-14APLRT1,WIDE1-150.3966 / 7.38553.3 km-123dBmS0-5.25dB1844Hz Bat=3.65V (19%)
702026-02-04 17:01:4416:01:44DN9TL-14APLRT1,WIDE1-150.3961 / 7.38813.5 km-122dBmS0-5.25dB1803Hz Bat=3.65V (19%)
712026-02-04 17:02:1216:02:11DN9TL-14APLRT1,WIDE1-150.3961 / 7.39043.6 km-118dBmS1-1.00dB1819Hz Bat=3.65V (19%)
722026-02-04 17:02:2616:02:26DN9TL-14APLRT1,WIDE1-150.3964 / 7.39253.8 km-119dBmS1-3.00dB1827Hz Bat=3.65V (19%)

Abrufe: 88121

The table only shows direct heard stations, repeated frames are ignored. Repeating on RF is not recommended with LoraAPRS!
Frequent position reports from static gateways are also filtered off, this should only be used on APRSIS.

Software-Rev.: 2024/01/03 © 2022-2024 dl5di