LoRa APRS IGATE DB0LJ-10 - gehörte Stationen:
 


Größere Karte anzeigen
 
Position in der Tabelle zur Kartendarstellung anklicken!
 

Heute gehört:
Nr.
Date/Time (Local)
TX (UTC)
Callsign
Ziel/Pfad
Position
Entfernung
RSSI dBm
S-Wert
SNR
FreqAbw.
Info
12025-06-11 06:08:2504:08:25DN9TL-14APLRT1,WIDE1-150.4095 / 7.44717.9 km-129dBmS0-11.25dB2251Hz|#;%L|
22025-06-11 06:13:3504:13:35DN9TL-14APLRT1,WIDE1-150.4264 / 7.37745.0 km-134dBmS0-15.75dB1969Hz|#F%N|
32025-06-11 06:15:1304:15:13DN9TL-14APLRT1,WIDE1-150.4186 / 7.35463.5 km-112dBmS25.00dB1938Hz|#J%O|
42025-06-11 06:15:5704:15:57DN9TL-14APLRT1,WIDE1-150.4147 / 7.34663.0 km-112dBmS22.25dB1893Hz|#K%O|
52025-06-11 06:16:1804:16:18DN9TL-14APLRT1,WIDE1-150.4139 / 7.34582.9 km-112dBmS22.75dB1900Hz|#L%O|
62025-06-11 06:17:1004:17:10DN9TL-14APLRT1,WIDE1-150.4071 / 7.33742.1 km-95dBmS59.00dB1890Hz|#M%P|
72025-06-11 06:17:5204:17:52DN9TL-14APLRT1,WIDE1-150.4026 / 7.33061.8 km-111dBmS25.25dB1845Hz|#N%P|
82025-06-11 06:18:1004:18:10DN9TL-14APLRT1,WIDE1-150.4031 / 7.32941.9 km-113dBmS23.25dB1845Hz|#O%P|
92025-06-11 06:18:2504:18:25DN9TL-14APLRT1,WIDE1-150.4050 / 7.32952.0 km-106dBmS37.50dB1791Hz|#P%P|
102025-06-11 06:18:4004:18:40DN9TL-14APLRT1,WIDE1-150.4065 / 7.33002.2 km-106dBmS36.75dB1793Hz|#Q%P|
112025-06-11 06:19:0004:19:00DN9TL-14APLRT1,WIDE1-150.4062 / 7.33152.1 km-100dBmS49.50dB1792Hz|#R%P|
122025-06-11 06:19:1704:19:17DN9TL-14APLRT1,WIDE1-150.4062 / 7.32952.2 km-114dBmS22.50dB1775Hz|#S%Q|
132025-06-11 06:21:0204:21:02DN9TL-14APLRT1,WIDE1-150.4056 / 7.33402.0 km-109dBmS34.25dB1757Hz|#T%Q|
142025-06-11 06:36:0504:36:05DN9TL-14APLRT1,WIDE1-150.4060 / 7.33332.0 km-105dBmS310.25dB1656Hz|#U%X|
152025-06-11 06:36:1804:36:18DN9TL-14APLRT1,WIDE1-150.4058 / 7.33402.0 km-105dBmS37.00dB1629Hz|#V%X|
162025-06-11 06:39:0404:39:04DN9TL-14APLRT1,WIDE1-150.4068 / 7.33432.1 km-115dBmS20.75dB1646Hz|#W%X|
172025-06-11 06:40:0204:40:02DN9TL-14APLRT1,WIDE1-150.4057 / 7.33312.0 km-108dBmS34.00dB1635Hz|#X%X|
182025-06-11 06:43:0904:43:09DN9TL-14APLRT1,WIDE1-150.4065 / 7.33232.1 km-112dBmS24.25dB1654Hz|#Y%X|
192025-06-11 06:43:4204:43:42DN9TL-14APLRT1,WIDE1-150.4056 / 7.33342.0 km-113dBmS23.50dB1645Hz|#Z%X|
202025-06-11 06:58:4504:58:45DN9TL-14APLRT1,WIDE1-150.4056 / 7.33332.0 km-112dBmS25.75dB1835Hz|#[%X|
212025-06-11 06:59:1304:59:13DN9TL-14APLRT1,WIDE1-150.4055 / 7.33332.0 km-111dBmS26.50dB1830Hz|#\%X|
222025-06-11 07:02:5005:02:50DN9TL-14APLRT1,WIDE1-150.4057 / 7.33062.1 km-110dBmS21.75dB1882Hz|#]%X|
232025-06-11 07:03:3805:03:38DN9TL-14APLRT1,WIDE1-150.4033 / 7.33621.7 km-110dBmS26.75dB1881Hz|#^%X|
242025-06-11 07:03:5305:03:53DN9TL-14APLRT1,WIDE1-150.4044 / 7.33591.8 km-111dBmS26.75dB1867Hz|#_%X|
252025-06-11 07:05:5605:05:56DN9TL-14APLRT1,WIDE1-150.4057 / 7.33332.0 km-112dBmS25.75dB1909Hz|#`%X|
262025-06-11 07:20:5905:20:59DN9TL-14APLRT1,WIDE1-150.4056 / 7.33322.0 km-112dBmS25.00dB2091Hz|#a%X|
272025-06-11 07:21:1205:21:12DN9TL-14APLRT1,WIDE1-150.4055 / 7.33312.0 km-111dBmS24.00dB2073Hz|#b%X|
282025-06-11 07:21:5005:21:50DN9TL-14APLRT1,WIDE1-150.4059 / 7.33182.1 km-105dBmS34.25dB2076Hz|#c%X|
292025-06-11 07:22:0505:22:05DN9TL-14APLRT1,WIDE1-150.4066 / 7.33042.2 km-100dBmS43.25dB2065Hz|#d%X|
302025-06-11 07:22:2605:22:26DN9TL-14APLRT1,WIDE1-150.4057 / 7.33002.1 km-95dBmS58.25dB2091Hz|#e%X|
312025-06-11 07:22:5005:22:50DN9TL-14APLRT1,WIDE1-150.4027 / 7.33041.8 km-96dBmS55.25dB2088Hz|#f%X|
322025-06-11 07:23:0705:23:07DN9TL-14APLRT1,WIDE1-150.4015 / 7.33091.6 km-97dBmS57.25dB2081Hz|#g%X|
332025-06-11 07:23:2205:23:22DN9TL-14APLRT1,WIDE1-150.3994 / 7.33151.4 km-105dBmS32.00dB2088Hz|#h%X|
342025-06-11 07:23:3705:23:37DN9TL-14APLRT1,WIDE1-150.3971 / 7.33241.2 km-107dBmS3-1.00dB2081Hz|#i%X|
352025-06-11 07:24:2005:24:20DN9TL-14APLRT1,WIDE1-150.3913 / 7.33230.7 km-102dBmS45.00dB2066Hz|#j%X|
362025-06-11 07:24:5205:24:52DN9TL-14APLRT1,WIDE1-150.3920 / 7.33330.7 km-100dBmS45.25dB2083Hz|#k%X|
372025-06-11 07:25:0705:25:07DN9TL-14APLRT1,WIDE1-150.3932 / 7.33680.6 km-104dBmS32.50dB2085Hz|#l%X|
382025-06-11 07:25:2205:25:22DN9TL-14APLRT1,WIDE1-150.3936 / 7.34120.6 km-106dBmS3-0.25dB2041Hz|#m%X|
392025-06-11 07:25:3705:25:37DN9TL-14APLRT1,WIDE1-150.3932 / 7.34390.6 km-105dBmS31.50dB2048Hz|#n%X|
402025-06-11 07:26:1705:26:17DN9TL-14APLRT1,WIDE1-150.3932 / 7.34530.6 km-105dBmS32.25dB2086Hz|#o%X|
412025-06-11 07:26:3205:26:32DN9TL-14APLRT1,WIDE1-150.3935 / 7.34860.8 km-106dBmS30.75dB2076Hz|#p%X|
422025-06-11 07:26:4705:26:47DN9TL-14APLRT1,WIDE1-150.3939 / 7.35241.0 km-106dBmS3-0.50dB2063Hz|#q%X|
432025-06-11 07:27:0205:27:02DN9TL-14APLRT1,WIDE1-150.3950 / 7.35601.3 km-116dBmS1-9.50dB2048Hz|#r%X|
442025-06-11 07:27:3105:27:31DN9TL-14APLRT1,WIDE1-150.3972 / 7.36271.8 km-117dBmS1-4.25dB2090Hz|#s%X|
452025-06-11 07:27:4605:27:46DN9TL-14APLRT1,WIDE1-150.3975 / 7.36692.1 km-113dBmS2-3.00dB2027Hz|#t%X|
462025-06-11 07:28:0105:28:01DN9TL-14APLRT1,WIDE1-150.3968 / 7.37122.3 km-109dBmS33.00dB2032Hz|#u%X|
472025-06-11 07:28:2305:28:23DN9TL-14APLRT1,WIDE1-150.3956 / 7.37782.7 km-118dBmS1-12.00dB2069Hz|#v%X|
482025-06-11 07:28:5305:28:53DN9TL-14APLRT1,WIDE1-150.3960 / 7.38113.0 km-114dBmS23.00dB2060Hz|#w%X|
492025-06-11 07:39:4105:39:41DN9TL-14APLRT1,WIDE1-150.3967 / 7.38203.1 km-119dBmS1-3.00dB2146Hz|#x%X|
502025-06-11 07:54:4405:54:44DN9TL-14APLRT1,WIDE1-150.3962 / 7.38113.0 km-111dBmS26.25dB2222Hz|#y%X|
512025-06-11 07:54:5705:54:57DN9TL-14APLRT1,WIDE1-150.3961 / 7.38103.0 km-113dBmS24.25dB2203Hz
522025-06-11 07:56:1005:56:10DN9TL-14APLRT1,WIDE1-150.3963 / 7.38263.1 km-124dBmS0-5.50dB2196Hz|#{%X|
532025-06-11 07:57:0705:57:07DN9TL-14APLRT1,WIDE1-150.3965 / 7.38663.4 km-118dBmS1-3.50dB2198Hz|$"%X|
542025-06-11 07:57:5905:57:59DN9TL-14APLRT1,WIDE1-150.3961 / 7.38823.5 km-120dBmS1-2.50dB2205Hz|$#%X|
552025-06-11 07:58:2705:58:27DN9TL-14APLRT1,WIDE1-150.3962 / 7.38963.6 km-122dBmS0-7.00dB2218Hz|$$%X|
562025-06-11 07:58:5605:58:56DN9TL-14APLRT1,WIDE1-150.3964 / 7.39233.8 km-116dBmS1-2.00dB2192Hz|$%%X|
572025-06-11 07:59:1905:59:19DN9TL-14APLRT1,WIDE1-150.3974 / 7.39644.1 km-127dBmS0-10.25dB2197Hz|$&%X|
582025-06-11 08:38:1006:38:10DN9TL-14APLRT1,WIDE1-150.3981 / 7.39754.2 km-124dBmS0-10.00dB1478Hz|$7%X|
592025-06-11 08:38:2506:38:25DN9TL-14APLRT1,WIDE1-150.3968 / 7.39473.9 km-118dBmS1-1.75dB1493Hz|$8%X|
602025-06-11 08:38:4106:38:41DN9TL-14APLRT1,WIDE1-150.3963 / 7.39193.7 km-116dBmS1-1.75dB1480Hz|$9%X|
612025-06-11 08:39:4906:39:49DN9TL-14APLRT1,WIDE1-150.3961 / 7.38933.5 km-112dBmS25.50dB1525Hz|$:%X|
622025-06-11 08:40:0406:40:04DN9TL-14APLRT1,WIDE1-150.3966 / 7.38643.4 km-126dBmS0-12.75dB1516Hz|$;%X|
632025-06-11 08:40:1906:40:19DN9TL-14APLRT1,WIDE1-150.3964 / 7.38313.1 km-113dBmS24.00dB1520Hz
642025-06-11 08:40:4706:40:47DN9TL-14APLRT1,WIDE1-150.3957 / 7.37692.7 km-104dBmS310.25dB1526Hz|$=%X|
652025-06-11 08:41:0206:41:02DN9TL-14APLRT1,WIDE1-150.3963 / 7.37332.5 km-108dBmS37.25dB1519Hz|$>%X|
662025-06-11 08:41:2606:41:26DN9TL-14APLRT1,WIDE1-150.3976 / 7.36682.1 km-109dBmS36.75dB1529Hz|$?%X|
672025-06-11 08:41:4106:41:41DN9TL-14APLRT1,WIDE1-150.3973 / 7.36291.9 km-102dBmS48.75dB1523Hz|$@%X|
682025-06-11 08:41:5606:41:56DN9TL-14APLRT1,WIDE1-150.3963 / 7.35941.6 km-101dBmS410.75dB1520Hz|$A%X|
692025-06-11 08:42:3406:42:34DN9TL-14APLRT1,WIDE1-150.3936 / 7.35120.9 km-108dBmS37.25dB1538Hz|$B%X|
702025-06-11 08:42:5106:42:51DN9TL-14APLRT1,WIDE1-150.3930 / 7.35020.8 km-104dBmS38.00dB1540Hz|$C%X|
712025-06-11 08:43:0606:43:06DN9TL-14APLRT1,WIDE1-150.3929 / 7.34800.7 km-108dBmS31.00dB1527Hz|$D%X|
722025-06-11 08:43:2306:43:23DN9TL-14APLRT1,WIDE1-150.3938 / 7.34410.7 km-108dBmS36.00dB1517Hz|$E%X|
732025-06-11 08:44:1106:44:11DN9TL-14APLRT1,WIDE1-150.3964 / 7.33141.1 km-115dBmS20.25dB1531Hz|$F%X|
742025-06-11 08:44:2606:44:26DN9TL-14APLRT1,WIDE1-150.3966 / 7.32691.4 km-114dBmS20.75dB1579Hz|$G%X|
752025-06-11 08:44:4106:44:41DN9TL-14APLRT1,WIDE1-150.3960 / 7.32251.6 km-105dBmS38.00dB1519Hz|$H%X|
762025-06-11 08:44:5806:44:58DN9TL-14APLRT1,WIDE1-150.3947 / 7.31761.8 km-107dBmS36.50dB1520Hz|$I%X|
772025-06-11 08:46:0106:46:01DN9TL-14APLRT1,WIDE1-150.3880 / 7.29903.0 km-121dBmS1-4.25dB1615Hz|$J%X|
782025-06-11 08:46:5406:46:54DN9TL-14APLRT1,WIDE1-150.3851 / 7.28134.2 km-131dBmS0-14.25dB1549Hz|$L%X|
792025-06-11 08:48:0506:48:05DN9TL-14APLRT1,WIDE1-150.3882 / 7.25925.8 km-130dBmS0-11.25dB1567Hz|$O%X|
802025-06-11 14:13:1512:13:15DN9TL-14APLRT1,WIDE1-150.3054 / 7.29019.9 km-117dBmS1-1.25dB1733Hz|*]%D|
812025-06-11 14:13:3012:13:30DN9TL-14APLRT1,WIDE1-150.3084 / 7.29179.5 km-115dBmS21.00dB1727Hz|*^%D|
822025-06-11 14:13:4512:13:45DN9TL-14APLRT1,WIDE1-150.3116 / 7.29409.1 km-122dBmS0-5.50dB1724Hz|*_%D|
832025-06-11 14:14:0012:14:00DN9TL-14APLRT1,WIDE1-150.3141 / 7.29788.8 km-129dBmS0-12.00dB1721Hz|*`%D|
842025-06-11 14:14:1512:14:15DN9TL-14APLRT1,WIDE1-150.3157 / 7.30238.5 km-127dBmS0-9.25dB1705Hz|*a%D|
852025-06-11 14:15:0412:15:04DN9TL-14APLRT1,WIDE1-150.3163 / 7.31938.1 km-124dBmS0-9.00dB1684Hz|*d%D|
862025-06-11 14:15:5012:15:50DN9TL-14APLRT1,WIDE1-150.3153 / 7.33528.1 km-133dBmS0-15.25dB1704Hz|*e%D|
872025-06-11 14:18:1912:18:19DN9TL-14APLRT1,WIDE1-150.3279 / 7.38117.3 km-132dBmS0-14.25dB1682Hz|*l%D|
882025-06-11 14:24:5412:24:54DN9TL-14APLRT1,WIDE1-150.3587 / 7.38554.5 km-127dBmS0-10.00dB1726Hz|+"%C|
892025-06-11 14:26:0912:26:09DN9TL-14APLRT1,WIDE1-150.3715 / 7.38433.6 km-131dBmS0-13.25dB1697Hz|+
902025-06-11 14:43:1312:43:13DN9TL-14APLRT1,WIDE1-150.3762 / 7.39063.8 km-138dBmS0-19.75dB1800Hz|+-%B|
912025-06-11 16:02:1414:02:14DN9TL-14APLRT1,WIDE1-150.3763 / 7.41005.1 km-132dBmS0-14.00dB1693Hz|+M%=|
922025-06-11 16:05:0414:05:04DN9TL-14APLRT1,WIDE1-150.3856 / 7.39263.7 km-136dBmS0-16.50dB1617Hz|+W%<|
932025-06-11 16:07:3414:07:34DN9TL-14APLRT1,WIDE1-150.3790 / 7.38713.4 km-128dBmS0-10.25dB1583Hz|+]%<|
942025-06-11 16:07:5314:07:53DN9TL-14APLRT1,WIDE1-150.3808 / 7.38343.1 km-130dBmS0-12.75dB1583Hz|+^%<|
952025-06-11 16:08:4414:08:44DN9TL-14APLRT1,WIDE1-150.3888 / 7.37292.3 km-124dBmS0-6.50dB1588Hz|+`%<|
962025-06-11 16:08:5914:08:59DN9TL-14APLRT1,WIDE1-150.3903 / 7.36882.0 km-115dBmS2-1.25dB1593Hz|+a%<|
972025-06-11 16:09:1414:09:14DN9TL-14APLRT1,WIDE1-150.3911 / 7.36421.7 km-108dBmS36.00dB1577Hz|+b%<|
982025-06-11 16:10:3614:10:36DN9TL-14APLRT1,WIDE1-150.3926 / 7.33190.8 km-107dBmS38.00dB1567Hz
992025-06-11 16:12:1614:12:16DN9TL-14APLRT1,WIDE1-150.3934 / 7.33190.9 km-97dBmS53.50dB1573Hz
1002025-06-11 16:12:3314:12:33DN9TL-14APLRT1,WIDE1-150.3941 / 7.35381.1 km-115dBmS21.50dB1568Hz|+e%;|
1012025-06-11 16:13:2114:13:21DN9TL-14APLRT1,WIDE1-150.3974 / 7.36421.9 km-115dBmS20.50dB1596Hz|+f%<|
1022025-06-11 16:13:3614:13:36DN9TL-14APLRT1,WIDE1-150.3974 / 7.36782.2 km-115dBmS21.00dB1600Hz|+g%<|
1032025-06-11 16:13:5314:13:53DN9TL-14APLRT1,WIDE1-150.3966 / 7.37212.4 km-116dBmS11.50dB1585Hz|+h%<|
1042025-06-11 16:14:1114:14:11DN9TL-14APLRT1,WIDE1-150.3957 / 7.37682.7 km-114dBmS21.50dB1589Hz
1052025-06-11 16:14:2614:14:26DN9TL-14APLRT1,WIDE1-150.3960 / 7.38123.0 km-125dBmS0-7.25dB1641Hz|+j%<|
1062025-06-11 16:14:4314:14:43DN9TL-14APLRT1,WIDE1-150.3962 / 7.38443.2 km-128dBmS0-10.00dB1622Hz
1072025-06-11 16:15:3214:15:32DN9TL-14APLRT1,WIDE1-150.3964 / 7.38633.3 km-127dBmS0-10.75dB1653Hz|+l%<|
1082025-06-11 16:16:4814:16:48DN9TL-14APLRT1,WIDE1-150.3961 / 7.38893.5 km-123dBmS0-5.75dB1679Hz
1092025-06-11 16:18:2314:18:23DN9TL-14APLRT1,WIDE1-150.3961 / 7.39103.6 km-128dBmS0-10.50dB1711Hz|+n%<|
1102025-06-11 16:18:5614:18:56DN9TL-14APLRT1,WIDE1-150.3972 / 7.39614.0 km-131dBmS0-13.25dB1737Hz|+o%;|
1112025-06-11 17:39:2915:39:28DF9PV-8APLT00,WIDE1-150.3740 / 7.31352.5 km-122dBmS0-6.50dB239Hz051/048/A=000623 - _Bat.: 3.92V - Cur.: -99mA !wCO!#012
1122025-06-11 17:40:1015:40:09DF9PV-8APLT00,WIDE1-150.3818 / 7.31851.7 km-120dBmS1-2.25dB100Hz003/048/A=000591 - _Bat.: 3.92V - Cur.: -101mA !w)x!#012
1132025-06-11 17:40:3615:40:35DF9PV-8APLT00,WIDE1-150.3873 / 7.32071.4 km-124dBmS0-6.00dB170Hz359/048/A=000595 - _Bat.: 3.92V - Cur.: -99mA !wZ{!#012
1142025-06-11 17:40:4515:40:44DF9PV-8APLT00,WIDE1-150.3893 / 7.32101.4 km-122dBmS0-5.25dB120Hz011/043/A=000589 - _Bat.: 3.92V - Cur.: -101mA !w!;!#012
1152025-06-11 17:40:5415:40:53DF9PV-8APLT00,WIDE1-150.3908 / 7.32221.4 km-123dBmS0-5.75dB65Hz037/043/A=000590 - _Bat.: 3.92V - Cur.: -104mA !wq@!#012
1162025-06-11 17:41:0315:41:02DF9PV-8APLT00,WIDE1-150.3920 / 7.32471.2 km-107dBmS37.00dB66Hz069/048/A=000589 - _Bat.: 3.92V - Cur.: -106mA !w`6!#012
1172025-06-11 17:41:1215:41:12DF9PV-8APLT00,WIDE1-150.3922 / 7.32771.0 km-118dBmS1-1.50dB61Hz099/047/A=000570LoRa Tracker - _Bat.: 3.92V - Cur.: -103mA !wNd!#012
1182025-06-11 17:41:2815:41:27DF9PV-8APLT00,WIDE1-150.3918 / 7.33320.7 km-109dBmS34.25dB94Hz074/047/A=000544 - _Bat.: 3.92V - Cur.: -99mA !whQ!#012
1192025-06-11 17:42:0015:41:59DF9PV-8APLT00,WIDE1-150.3937 / 7.34230.6 km-115dBmS21.75dB107Hz099/032/A=000476 - _Bat.: 3.92V - Cur.: -96mA !w,V!#012
1202025-06-11 17:42:0915:42:08DF9PV-8APLT00,WIDE1-150.3928 / 7.34370.5 km-116dBmS11.75dB75Hz130/016/A=000480 - _Bat.: 3.92V - Cur.: -104mA !wx\!#012
1212025-06-11 17:42:3215:42:31DF9PV-8APLT00,WIDE1-150.3930 / 7.34520.6 km-118dBmS1-1.50dB95Hz057/023/A=000479 - _Bat.: 3.92V - Cur.: -101mA !w@A!#012
1222025-06-11 17:42:4215:42:41DF9PV-8APLT00,WIDE1-150.3933 / 7.34720.7 km-120dBmS1-6.50dB80Hz084/033/A=000481 - _Bat.: 3.92V - Cur.: -102mA !wxC!#012
1232025-06-11 17:43:1215:43:11DF9PV-8APLT00,WIDE1-150.3945 / 7.35501.2 km-120dBmS1-4.25dB94Hz059/037/A=000458 - _Bat.: 3.92V - Cur.: -100mA !wB^!#012
1242025-06-11 17:43:5115:43:50DF9PV-8APLT00,WIDE1-150.3973 / 7.36472.0 km-125dBmS0-7.00dB192Hz084/038/A=000438 - _Bat.: 3.92V - Cur.: -99mA !wfp!#012
1252025-06-11 17:44:1515:44:14DF9PV-8APLT00,WIDE1-150.3965 / 7.37172.4 km-116dBmS11.25dB120Hz109/041/A=000427 - _Bat.: 3.92V - Cur.: -108mA !wv#!#012
1262025-06-11 17:44:3915:44:38DF9PV-8APLT00,WIDE1-150.3957 / 7.37832.8 km-130dBmS0-10.50dB156Hz082/037/A=000404 - _Bat.: 3.92V - Cur.: -104mA !w@i!#012

Abrufe: 46033

The table only shows direct heard stations, repeated frames are ignored. Repeating on RF is not recommended with LoraAPRS!
Frequent position reports from static gateways are also filtered off, this should only be used on APRSIS.

Software-Rev.: 2024/01/03 © 2022-2024 dl5di