LoRa APRS IGATE DB0LJ-10 - gehörte Stationen:
 


Größere Karte anzeigen
 
Position in der Tabelle zur Kartendarstellung anklicken!
 

Heute gehört:
Nr.
Date/Time (Local)
TX (UTC)
Callsign
Ziel/Pfad
Position
Entfernung
RSSI dBm
S-Wert
SNR
FreqAbw.
Info
12025-09-26 00:27:2222:27:21DB0NPR-10APLRG1,WIDE1-150.5661 / 7.462021.6 km-138dBmS0-19.50dB3163HzLoRa iGate Landkreis Neuwied- https://www.db0npr.de
22025-09-26 01:57:2223:57:21DB0NPR-10APLRG1,WIDE1-150.5661 / 7.462021.6 km-137dBmS0-20.00dB3160HzLoRa iGate Landkreis Neuwied- https://www.db0npr.de
32025-09-26 02:27:2200:27:21DB0NPR-10APLRG1,WIDE1-150.5661 / 7.462021.6 km-138dBmS0-19.50dB3158HzLoRa iGate Landkreis Neuwied- https://www.db0npr.de
42025-09-26 06:27:2204:27:22DB0NPR-10APLRG1,WIDE1-150.5661 / 7.462021.6 km-138dBmS0-19.25dB3149HzLoRa iGate Landkreis Neuwied- https://www.db0npr.de
52025-09-26 07:03:5805:03:57DN9TL-14APLRT1,WIDE1-150.4166 / 7.42987.0 km-135dBmS0-16.75dB2363Hz Bat=4.05V (76%)
62025-09-26 07:08:2305:08:23DN9TL-14APLRT1,WIDE1-150.3978 / 7.39704.1 km-128dBmS0-10.50dB2268Hz Bat=4.07V (79%)
72025-09-26 07:08:3805:08:38DN9TL-14APLRT1,WIDE1-150.3968 / 7.37542.6 km0dBmS9 +73dB-116dBm,0Hz
82025-09-26 07:09:2305:09:23DN9TL-14APLRT1,WIDE1-150.3963 / 7.39123.7 km-115dBmS22.25dB2230Hz Bat=4.07V (79%)
92025-09-26 07:09:4305:09:43DN9TL-14APLRT1,WIDE1-150.3962 / 7.38983.6 km-116dBmS11.25dB2231Hz Bat=4.07V (80%)
102025-09-26 07:09:5805:09:58DN9TL-14APLRT1,WIDE1-150.3964 / 7.38723.4 km-112dBmS25.75dB2220Hz Bat=4.07V (80%)
112025-09-26 07:10:1305:10:13DN9TL-14APLRT1,WIDE1-150.3965 / 7.38413.2 km-114dBmS23.25dB2210Hz Bat=4.07V (80%)
122025-09-26 07:11:0205:11:02DN9TL-14APLRT1,WIDE1-150.3965 / 7.37282.4 km-102dBmS410.50dB2196Hz Bat=4.07V (80%)
132025-09-26 07:11:2405:11:24DN9TL-14APLRT1,WIDE1-150.3975 / 7.36702.1 km-110dBmS27.75dB2198Hz Bat=4.08V (81%)
142025-09-26 07:11:3905:11:39DN9TL-14APLRT1,WIDE1-150.3974 / 7.36341.9 km-112dBmS24.00dB2188Hz Bat=4.08V (81%)
152025-09-26 07:11:5405:11:54DN9TL-14APLRT1,WIDE1-150.3965 / 7.36011.6 km-109dBmS36.75dB2177Hz Bat=4.07V (81%)
162025-09-26 07:12:4405:12:44DN9TL-14APLRT1,WIDE1-150.3936 / 7.33190.9 km0dBmS9 +73dB-107dBm,0Hz
172025-09-26 07:13:3105:13:31DN9TL-14APLRT1,WIDE1-150.3928 / 7.35010.8 km-106dBmS36.75dB2171Hz Bat=4.08V (82%)
182025-09-26 07:13:4605:13:46DN9TL-14APLRT1,WIDE1-150.3930 / 7.34750.7 km-109dBmS32.25dB2157Hz Bat=4.08V (82%)
192025-09-26 07:15:1105:15:11DN9TL-14APLRT1,WIDE1-150.3965 / 7.32691.4 km-114dBmS20.75dB2149Hz Bat=4.09V (83%)
202025-09-26 07:15:2605:15:26DN9TL-14APLRT1,WIDE1-150.3961 / 7.32311.5 km-106dBmS36.50dB2094Hz Bat=4.09V (83%)
212025-09-26 07:15:4805:15:48DN9TL-14APLRT1,WIDE1-150.3947 / 7.31761.8 km-104dBmS39.75dB2088Hz Bat=4.08V (83%)
222025-09-26 07:16:5105:16:51DN9TL-14APLRT1,WIDE1-150.3883 / 7.30002.9 km-120dBmS1-7.00dB2135Hz Bat=4.09V (84%)
232025-09-26 07:17:2405:17:24DN9TL-14APLRT1,WIDE1-150.3858 / 7.28913.7 km-128dBmS0-12.25dB2073Hz Bat=4.09V (84%)
242025-09-26 07:17:4805:17:48DN9TL-14APLRT1,WIDE1-150.3851 / 7.28094.3 km-131dBmS0-16.75dB2095Hz Bat=4.09V (84%)
252025-09-26 07:18:0705:18:07DN9TL-14APLRT1,WIDE1-150.3852 / 7.27454.7 km-127dBmS0-9.25dB2085Hz Bat=4.10V (84%)
262025-09-26 07:18:3505:18:35DN9TL-14APLRT1,WIDE1-150.3864 / 7.26575.3 km-131dBmS0-12.75dB2087Hz Bat=4.09V (85%)
272025-09-26 07:19:0205:19:02DN9TL-14APLRT1,WIDE1-150.3885 / 7.25835.9 km-130dBmS0-11.75dB2094Hz Bat=4.10V (85%)
282025-09-26 13:40:5411:40:53DF2JW-9APLC1350.4715 / 7.761631.2 km-127dBmS0-9.25dB715HzLoRa, 1W
292025-09-26 13:41:5711:41:56DF2JW-9APLC1350.4699 / 7.762231.2 km-129dBmS0-11.00dB707HzLoRa, 1W
302025-09-26 13:44:3911:44:38DF2JW-9APLC1350.4692 / 7.762631.2 km-127dBmS0-10.25dB661HzLoRa, 1W
312025-09-26 13:45:3611:45:35DF2JW-9APLC1350.4689 / 7.762731.2 km-127dBmS0-15.00dB642HzLoRa, 1W
322025-09-26 13:46:5711:46:56DF2JW-9APLC1350.4684 / 7.762931.2 km-128dBmS0-9.50dB650HzLoRa, 1W
332025-09-26 13:48:0311:48:02DF2JW-9APLC1350.4684 / 7.762831.2 km-132dBmS0-13.75dB644HzLoRa, 1W
342025-09-26 13:52:3411:52:33DF2JW-9APLC1350.4521 / 7.728428.4 km-124dBmS0-5.50dB702HzLoRa, 1W
352025-09-26 13:52:5911:52:58DF2JW-9APLC1350.4502 / 7.719427.7 km-114dBmS20.75dB703HzLoRa, 1W
362025-09-26 13:53:2411:53:24DF2JW-9APLC1350.4497 / 7.709427.0 km-118dBmS1-3.75dB708HzLoRa, 1W
372025-09-26 13:53:5111:53:50DF2JW-9APLC1350.4492 / 7.699926.3 km-123dBmS0-7.25dB704HzLoRa, 1W
382025-09-26 13:54:1811:54:17DF2JW-9APLC1350.4477 / 7.691425.7 km-130dBmS0-12.50dB697HzLoRa, 1W
392025-09-26 13:54:4311:54:42DF2JW-9APLC1350.4464 / 7.683125.1 km-131dBmS0-13.25dB688HzLoRa, 1W
402025-09-26 13:55:0911:55:08DF2JW-9APLC1350.4475 / 7.674924.6 km-132dBmS0-13.50dB646HzLoRa, 1W
412025-09-26 13:56:0111:56:00DF2JW-9APLC1350.4440 / 7.662023.6 km-133dBmS0-13.75dB676HzLoRa, 1W
422025-09-26 13:56:2711:56:27DF2JW-9APLC1350.4440 / 7.654023.0 km-132dBmS0-13.50dB661HzLoRa, 1W
432025-09-26 13:57:1911:57:19DF2JW-9APLC1350.4360 / 7.640821.9 km-126dBmS0-7.75dB666HzLoRa, 1W
442025-09-26 13:57:4511:57:45DF2JW-9APLC1350.4314 / 7.633721.3 km-123dBmS0-8.75dB656HzLoRa, 1W
452025-09-26 13:58:1311:58:12DF2JW-9APLC1350.4274 / 7.625620.6 km-118dBmS1-2.25dB680HzLoRa, 1W
462025-09-26 13:58:3911:58:38DF2JW-9APLC1350.4241 / 7.617420.0 km-115dBmS20.75dB699HzLoRa, 1W
472025-09-26 13:59:0411:59:04DF2JW-9APLC1350.4193 / 7.611419.5 km-114dBmS21.75dB658HzLoRa, 1W
482025-09-26 13:59:3211:59:31DF2JW-9APLC1350.4129 / 7.609119.2 km-128dBmS0-9.50dB605HzLoRa, 1W
492025-09-26 13:59:5911:59:58DF2JW-9APLC1350.4072 / 7.604318.8 km-122dBmS0-4.00dB679HzLoRa, 1W
502025-09-26 14:00:2512:00:24DF2JW-9APLC1350.4088 / 7.594818.1 km-114dBmS22.00dB661HzLoRa, 1W
512025-09-26 14:00:5212:00:51DF2JW-9APLC1350.4133 / 7.588017.7 km-107dBmS36.25dB665HzLoRa, 1W
522025-09-26 14:01:1712:01:16DF2JW-9APLC1350.4137 / 7.579117.1 km-120dBmS1-5.25dB670HzLoRa, 1W
532025-09-26 14:01:4312:01:42DF2JW-9APLC1350.4090 / 7.572516.6 km-120dBmS1-3.50dB666HzLoRa, 1W
542025-09-26 14:02:0912:02:09DF2JW-9APLC1350.4045 / 7.566416.1 km-122dBmS0-5.25dB663HzLoRa, 1W
552025-09-26 16:28:5314:28:52DF9PV-8APLT00,WIDE1-150.3153 / 7.33078.1 km-126dBmS0-12.00dB163Hz273/056/A=000757 - _Bat.: 3.94V - Cur.: -101mA !w]J!#012
562025-09-26 16:30:3714:30:36DF9PV-8APLT00,WIDE1-150.3095 / 7.29209.4 km-126dBmS0-7.25dB68Hz201/051/A=000960 - _Bat.: 3.93V - Cur.: -103mA !wF!!#012

Abrufe: 607128

The table only shows direct heard stations, repeated frames are ignored. Repeating on RF is not recommended with LoraAPRS!
Frequent position reports from static gateways are also filtered off, this should only be used on APRSIS.

Software-Rev.: 2024/01/03 © 2022-2024 dl5di