LoRa APRS IGATE DB0LJ-10 - gehörte Stationen:
 


Größere Karte anzeigen
 
Position in der Tabelle zur Kartendarstellung anklicken!
 

Heute gehört:
Nr.
Date/Time (Local)
TX (UTC)
Callsign
Ziel/Pfad
Position
Entfernung
RSSI dBm
S-Wert
SNR
FreqAbw.
Info
12026-01-12 05:38:5904:38:58DO1BJ-14APLC1350.4027 / 7.23927.4 km-118dBmS1-2.25dB384HzLoRa-System-Hannes QRL im Lkw
22026-01-12 05:39:2504:39:24DO1BJ-14APLC1350.3996 / 7.24137.2 km-115dBmS21.25dB384HzLoRa-System-Hannes QRL im Lkw
32026-01-12 05:39:5104:39:50DO1BJ-14APLC1350.3967 / 7.24416.9 km-124dBmS0-6.50dB356HzLoRa-System-Hannes QRL im Lkw
42026-01-12 05:40:4204:40:42DO1BJ-14APLC1350.3907 / 7.25276.3 km-116dBmS1-2.75dB352HzLoRa-System-Hannes QRL im Lkw
52026-01-12 05:41:1004:41:09DO1BJ-14APLC1350.3884 / 7.25825.9 km-98dBmS49.00dB322HzLoRa-System-Hannes QRL im Lkw
62026-01-12 05:41:3704:41:36DO1BJ-14APLC1350.3867 / 7.24496.8 km0dBmS9 +73dBRSSI6Hz
72026-01-12 05:42:0304:42:02DO1BJ-14APLC1350.3853 / 7.27154.9 km-97dBmS55.25dB356HzLoRa-System-Hannes QRL im Lkw
82026-01-12 05:42:2804:42:28DO1BJ-14APLC1350.3849 / 7.27924.4 km-100dBmS47.50dB350HzLoRa-System-Hannes QRL im Lkw
92026-01-12 05:42:5404:42:54DO1BJ-14APLC1350.3854 / 7.28723.8 km-103dBmS45.75dB344HzLoRa-System-Hannes QRL im Lkw
102026-01-12 05:43:2104:43:20DO1BJ-14APLC1350.3869 / 7.29563.2 km-102dBmS48.25dB287HzLoRa-System-Hannes QRL im Lkw
112026-01-12 05:43:4704:43:46DO1BJ-14APLC1350.3892 / 7.30332.7 km-90dBmS68.00dB344HzLoRa-System-Hannes QRL im Lkw
122026-01-12 05:44:1204:44:11DO1BJ-14APLC1350.3918 / 7.31042.2 km-86dBmS69.50dB337HzLoRa-System-Hannes QRL im Lkw
132026-01-12 05:44:3804:44:37DO1BJ-14APLC1350.3945 / 7.31761.8 km-76dBmS88.75dB329HzLoRa-System-Hannes QRL im Lkw
142026-01-12 05:45:0504:45:04DO1BJ-14APLC1350.3963 / 7.32601.4 km-100dBmS46.50dB316HzLoRa-System-Hannes QRL im Lkw
152026-01-12 05:45:3104:45:30DO1BJ-14APLC1350.3959 / 7.33371.0 km-90dBmS67.50dB331HzLoRa-System-Hannes QRL im Lkw
162026-01-12 05:45:5804:45:57DO1BJ-14APLC1350.3940 / 7.34230.7 km-94dBmS57.75dB306HzLoRa-System-Hannes QRL im Lkw
172026-01-12 05:46:2404:46:23DO1BJ-14APLC1350.3922 / 7.33190.8 km0dBmS9 +73dBRSSI6Hz
182026-01-12 05:46:4904:46:48DO1BJ-14APLC1350.3913 / 7.35911.3 km-92dBmS57.25dB312HzLoRa-System-Hannes QRL im Lkw
192026-01-12 05:47:1604:47:16DO1BJ-14APLC1350.3904 / 7.36771.9 km-105dBmS35.75dB254HzLoRa-System-Hannes QRL im Lkw
202026-01-12 05:48:3504:48:34DO1BJ-14APLC1350.3793 / 7.38593.3 km-112dBmS21.50dB249HzLoRa-System-Hannes QRL im Lkw
212026-01-12 05:49:0204:49:01DO1BJ-14APLC1350.3774 / 7.39474.0 km-113dBmS21.75dB248HzLoRa-System-Hannes QRL im Lkw
222026-01-12 05:49:2704:49:27DO1BJ-14APLC1350.3768 / 7.40344.6 km-113dBmS21.25dB247HzLoRa-System-Hannes QRL im Lkw
232026-01-12 05:49:5504:49:54DO1BJ-14APLC1350.3744 / 7.41215.3 km-112dBmS21.50dB250HzLoRa-System-Hannes QRL im Lkw
242026-01-12 05:50:2104:50:20DO1BJ-14APLC1350.3705 / 7.41795.8 km-114dBmS22.25dB259HzLoRa-System-Hannes QRL im Lkw
252026-01-12 05:50:4604:50:46DO1BJ-14APLC1350.3665 / 7.42286.3 km-120dBmS1-2.75dB282HzLoRa-System-Hannes QRL im Lkw
262026-01-12 06:18:5305:18:53DN9TL-14APLRT1,WIDE1-150.4054 / 7.40565.0 km0dBmS9 +73dB-132dBm,0Hz
272026-01-12 06:20:1205:20:11DN9TL-14APLRT1,WIDE1-150.4149 / 7.41786.2 km-133dBmS0-15.25dB2218Hz Bat=4.21V (93%)
282026-01-12 06:21:0505:21:05DN9TL-14APLRT1,WIDE1-150.4183 / 7.42366.7 km-132dBmS0-13.50dB2209Hz Bat=4.21V (94%)
292026-01-12 06:21:5305:21:53DN9TL-14APLRT1,WIDE1-150.4150 / 7.43367.2 km-130dBmS0-10.75dB2239Hz Bat=4.21V (95%)
302026-01-12 06:31:2505:31:25DN9TL-14APLRT1,WIDE1-150.4132 / 7.579217.1 km-136dBmS0-16.75dB1992Hz Bat=4.20V (99%)
312026-01-12 06:31:4005:31:40DN9TL-14APLRT1,WIDE1-150.4142 / 7.583517.4 km-132dBmS0-15.50dB1965Hz Bat=4.21V (100%)
322026-01-12 06:31:5505:31:55DN9TL-14APLRT1,WIDE1-150.4134 / 7.587417.7 km-126dBmS0-7.50dB1963Hz Bat=4.21V (100%)
332026-01-12 06:32:3405:32:34DN9TL-14APLRT1,WIDE1-150.4087 / 7.594718.1 km-122dBmS0-4.25dB1996Hz Bat=4.21V (100%)
342026-01-12 06:34:2305:34:23DN9TL-14APLRT1,WIDE1-150.4176 / 7.610719.4 km-125dBmS0-6.75dB1923Hz Bat=4.21V (100%)
352026-01-12 06:34:3805:34:38DN9TL-14APLRT1,WIDE1-150.4201 / 7.612419.6 km-126dBmS0-8.25dB1926Hz Bat=4.21V (100%)
362026-01-12 06:34:5405:34:53DN9TL-14APLRT1,WIDE1-150.4224 / 7.615119.8 km-122dBmS0-4.50dB1884Hz Bat=4.21V (100%)
372026-01-12 11:13:3110:13:31DN9TL-14APLRT1,WIDE1-150.4499 / 7.717727.6 km-132dBmS0-15.25dB1168Hz Bat=4.18V (100%)
382026-01-12 11:18:3110:18:31DN9TL-14APLRT1,WIDE1-150.4287 / 7.628620.9 km-127dBmS0-9.00dB1153Hz Bat=4.17V (100%)
392026-01-12 11:20:4710:20:47DN9TL-14APLRT1,WIDE1-150.4071 / 7.601018.5 km-122dBmS0-4.75dB1121Hz Bat=4.17V (100%)
402026-01-12 11:21:0210:21:02DN9TL-14APLRT1,WIDE1-150.4083 / 7.596318.2 km-126dBmS0-17.00dB1152Hz Bat=4.17V (100%)
412026-01-12 11:21:1710:21:17DN9TL-14APLRT1,WIDE1-150.4103 / 7.592518.0 km-119dBmS1-2.75dB1100Hz Bat=4.17V (100%)
422026-01-12 11:21:3910:21:39DN9TL-14APLRT1,WIDE1-150.4135 / 7.587517.7 km-126dBmS0-9.25dB1113Hz Bat=4.17V (100%)
432026-01-12 11:21:5410:21:54DN9TL-14APLRT1,WIDE1-150.4143 / 7.583117.4 km-127dBmS0-9.00dB1119Hz Bat=4.17V (100%)
442026-01-12 11:31:5110:31:51DN9TL-14APLRT1,WIDE1-150.3645 / 7.42756.7 km-129dBmS0-9.75dB1089Hz Bat=4.17V (100%)
452026-01-12 11:32:0610:32:06DN9TL-14APLRT1,WIDE1-150.3661 / 7.42376.4 km-131dBmS0-13.25dB1111Hz Bat=4.17V (100%)
462026-01-12 11:32:2110:32:21DN9TL-14APLRT1,WIDE1-150.3683 / 7.42076.1 km-122dBmS0-4.50dB1099Hz Bat=4.17V (100%)
472026-01-12 11:33:1310:33:13DN9TL-14APLRT1,WIDE1-150.3757 / 7.40965.1 km-116dBmS1-0.75dB1108Hz Bat=4.17V (100%)
482026-01-12 11:33:2810:33:28DN9TL-14APLRT1,WIDE1-150.3767 / 7.40524.7 km-124dBmS0-5.75dB1100Hz Bat=4.17V (100%)
492026-01-12 11:34:2810:34:28DN9TL-14APLRT1,WIDE1-150.3793 / 7.38893.5 km-124dBmS0-7.50dB1082Hz Bat=4.17V (100%)
502026-01-12 11:35:0310:35:03DN9TL-14APLRT1,WIDE1-150.3821 / 7.38713.3 km-130dBmS0-10.50dB1026Hz Bat=4.17V (100%)
512026-01-12 11:35:2210:35:22DN9TL-14APLRT1,WIDE1-150.3844 / 7.38753.3 km-126dBmS0-9.50dB1059Hz Bat=4.17V (100%)
522026-01-12 11:46:0210:46:02DN9TL-14APLRT1,WIDE1-150.3775 / 7.40935.0 km-129dBmS0-12.00dB1115Hz Bat=4.17V (100%)
532026-01-12 12:01:0511:01:05DN9TL-14APLRT1,WIDE1-150.3775 / 7.40935.0 km-128dBmS0-9.75dB1197Hz Bat=4.17V (100%)
542026-01-12 12:01:1911:01:18DN9TL-14APLRT1,WIDE1-150.3775 / 7.40935.0 km-127dBmS0-10.25dB1142Hz Bat=4.17V (100%)
552026-01-12 12:11:1911:11:18DN9TL-14APLRT1,WIDE1-150.3775 / 7.40935.0 km-126dBmS0-9.25dB1123Hz Bat=4.17V (100%)
562026-01-12 12:18:3711:18:37DN9TL-14APLRT1,WIDE1-150.3764 / 7.41055.1 km-130dBmS0-13.25dB1046Hz Bat=4.17V (100%)
572026-01-12 12:19:4811:19:48DN9TL-14APLRT1,WIDE1-150.3762 / 7.41015.1 km-124dBmS0-11.50dB1131Hz Bat=4.17V (100%)
582026-01-12 12:22:1911:22:19DN9TL-14APLRT1,WIDE1-150.3859 / 7.39714.0 km-130dBmS0-13.25dB1051Hz Bat=4.17V (100%)
592026-01-12 12:22:5111:22:50DN9TL-14APLRT1,WIDE1-150.3857 / 7.39103.6 km-132dBmS0-14.50dB1047Hz Bat=4.17V (100%)
602026-01-12 12:23:1411:23:14DN9TL-14APLRT1,WIDE1-150.3852 / 7.38733.3 km-130dBmS0-15.75dB1038Hz Bat=4.17V (100%)
612026-01-12 12:23:2911:23:29DN9TL-14APLRT1,WIDE1-150.3860 / 7.38643.2 km-128dBmS0-11.00dB1044Hz Bat=4.17V (100%)
622026-01-12 12:24:2111:24:21DN9TL-14APLRT1,WIDE1-150.3894 / 7.38182.9 km-117dBmS1-0.75dB1038Hz Bat=4.17V (100%)
632026-01-12 12:24:3611:24:36DN9TL-14APLRT1,WIDE1-150.3909 / 7.38212.9 km-125dBmS0-7.75dB1007Hz Bat=4.17V (100%)
642026-01-12 12:25:3011:25:30DN9TL-14APLRT1,WIDE1-150.3965 / 7.38583.3 km-122dBmS0-9.00dB1036Hz Bat=4.17V (100%)
652026-01-12 12:25:4611:25:46DN9TL-14APLRT1,WIDE1-150.3963 / 7.38733.4 km-115dBmS20.50dB1004Hz Bat=4.17V (100%)
662026-01-12 12:26:0111:26:01DN9TL-14APLRT1,WIDE1-150.3961 / 7.38953.5 km-114dBmS23.75dB990Hz Bat=4.17V (100%)
672026-01-12 12:26:2011:26:20DN9TL-14APLRT1,WIDE1-150.3961 / 7.39123.7 km-119dBmS1-2.25dB1001Hz Bat=4.17V (100%)
682026-01-12 12:26:4311:26:42DN9TL-14APLRT1,WIDE1-150.3969 / 7.39493.9 km-120dBmS1-4.50dB1013Hz Bat=4.17V (100%)
692026-01-12 12:26:5711:26:57DN9TL-14APLRT1,WIDE1-150.3982 / 7.39774.2 km-128dBmS0-10.50dB1010Hz Bat=4.17V (100%)
702026-01-12 12:27:5311:27:53DN9TL-14APLRT1,WIDE1-150.4050 / 7.40534.9 km-128dBmS0-9.75dB1012Hz Bat=4.17V (100%)
712026-01-12 12:56:4011:56:39DN9TL-14APLRT1,WIDE1-150.3978 / 7.39704.1 km-119dBmS1-2.25dB1291Hz Bat=4.17V (100%)
722026-01-12 12:56:5411:56:54DN9TL-14APLRT1,WIDE1-150.3968 / 7.37542.6 km0dBmS9 +73dB-113dBm,0Hz
732026-01-12 12:57:4811:57:48DN9TL-14APLRT1,WIDE1-150.3962 / 7.39103.7 km-123dBmS0-12.00dB1260Hz Bat=4.17V (100%)
742026-01-12 12:58:0411:58:04DN9TL-14APLRT1,WIDE1-150.3961 / 7.38843.5 km-111dBmS26.00dB1249Hz Bat=4.17V (100%)
752026-01-12 12:58:2111:58:21DN9TL-14APLRT1,WIDE1-150.3967 / 7.38503.3 km-112dBmS24.75dB1246Hz Bat=4.17V (100%)
762026-01-12 12:58:3611:58:36DN9TL-14APLRT1,WIDE1-150.3964 / 7.38273.1 km-115dBmS21.25dB1211Hz Bat=4.17V (100%)
772026-01-12 13:13:3912:13:39DN9TL-14APLRT1,WIDE1-150.3968 / 7.38193.0 km-114dBmS2-2.50dB1193Hz Bat=4.16V (100%)
782026-01-12 13:13:5212:13:52DN9TL-14APLRT1,WIDE1-150.3968 / 7.38193.1 km-113dBmS21.50dB1168Hz Bat=4.16V (100%)
792026-01-12 13:18:3712:18:37DN9TL-14APLRT1,WIDE1-150.3964 / 7.38323.1 km-123dBmS0-7.75dB1205Hz Bat=4.16V (100%)
802026-01-12 13:18:5212:18:52DN9TL-14APLRT1,WIDE1-150.3966 / 7.38553.3 km-122dBmS0-5.75dB1172Hz Bat=4.17V (100%)
812026-01-12 13:19:0712:19:07DN9TL-14APLRT1,WIDE1-150.3955 / 7.38513.2 km-114dBmS22.00dB1176Hz Bat=4.16V (100%)
822026-01-12 13:21:0012:21:00DN9TL-14APLRT1,WIDE1-150.3835 / 7.38743.3 km-125dBmS0-9.00dB1119Hz Bat=4.16V (100%)

Abrufe: 61583

The table only shows direct heard stations, repeated frames are ignored. Repeating on RF is not recommended with LoraAPRS!
Frequent position reports from static gateways are also filtered off, this should only be used on APRSIS.

Software-Rev.: 2024/01/03 © 2022-2024 dl5di